The Doctorate of Naturopathic Medicine Degree is on a four-quarter calendar system, each quarter is 11 weeks. The estimated cost of attendance is an average expense during the 2021-2022 academic year. The tuition for 2021-2022 is based on a per credit rate of $365.
Program of Study | Average Credits | Tuition* | Institutional Fees** | Total |
---|---|---|---|---|
Year One | 102 | $37,230 | $1,575 | $38,805 |
Year Two | 87.5 | $31,938 | $815 | $32,753 |
Year Three | 101 | $36,865 | 1,365 | $38,230 |
Year Four | 77.5 | $28,288 | $675 | $28,963 |
Additional credits to be taken in Quarters 4-15*** | 22 | $8,030 | - | $8,030 |
Total | 390 | $142,350 | $4,430 | $146,780 |
Program of Study | Average Credits | Tuition* | Institutional Fees** | Total |
---|---|---|---|---|
Year One | 46.5 | $16,973 | $1,450 | $18,423 |
Year Two | 55.5 | $20,258 | $665 | $20,923 |
Year Three | 87.5 | $31,938 | $815 | $32,753 |
Year Four | 101 | $36,865 | $1,365 | $38,230 |
Year Five | 77.5 | $28,288 | $675 | $28,963 |
Additional Credits to be taken in Quarters 4-15*** | 22 | $8,030 | -- | $8,030 |
Total | 390 | $142,350 | $4,970 | $147,320 |
*Tuition and fees are subject to change annually.
**Fees vary on a quarterly basis due to additional costs associated with some courses, and related materials and equipment. A complete listing of all fees can be found in the SCNM Course Catalog.
***22 additional credits are required and may be taken any time beginning quarter four. A list of all credits can be found in the SCNM Course Catalog.
Students should allow for an average textbook, materials and supplies cost of approximately $500 – $1,000 per quarter.
Please contact the Financial Aid Office at finaid@scnm.edu or call us at 480-378-0618 or 480-270-4950 for more information.